Ingredients & Description
Over 90 separate ingredients make up Soloray Spectro Man, a specially designed mutli-vitamin supplement for the active male. Specifically, every dose contains all of the essential vitamins and minerals that one would expect from a multi, including coenzymes and amino acid chelated minerals. In addition to the vitamins and minerals, Spectro Man includes vital antioxidants such as CoQ-10, Lutein, Lycopene and Alpha Lipoic Acid and other ingredients such as bioflavonoids, digestive enzymes and a variety of herbs with energy properties.Spectro Man should be taken one to four times daily with a glass of water or meal.
|
Spectro Man Multi-Vitamin Serving Size: 1-4 Capsules Daily |
||
| APS | %DV | |
| Boron- as Tetra-Boron (Boron Citrate, Boron Glycinate, Boron Aspartate, Boron Lysinate) | 1.5mg | * |
| Bioflavonoids Concentrate | 100mg | * |
| Spirulina (Artrospira platensis)- whole | 100mg | * |
| Digestive Enzyme Blend- Amylase, Glucoamylase, Protease, Alpha Galactosidase, Cellulase, Bromelain, Papain, Lactase, Lipase, Pectinase [with Phytase], Invertase | 10mg | * |
| Spectro™ Man Support Blend- Eleuthero Root, Korean Ginseng Root, Ginkgo Leaf Extract, Saw Palmetto Berry, Rosemary Leaf, Ginger Root, Cayenne Pepper, Pumpkin Seed, Nettle Root, Pygeum Bark, Horsetail Herb, Dandelion Root, Astragalus Root, Licorice Root | 111mg | * |
| Energizing Green Food Complex- Broken Cell Chlorella, Chlorophyllin, Barley Grass, Wheat Grass, Chicory Root, Cabbage, Broccoli, Bell Pepper | 125mg | * |
| Trace Mineral Concentrate | 1mg | * |
| Phytase- Supplying 2,000 PU/g | 2.5mg | * |
| Papain 20 | 20mg | * |
| Pectin | 20mg | * |
| Acetyl L-Carnitine | 25mg | * |
| Alpha Lipoic Acid | 25mg | * |
| Choline Bitartrate | 25mg | * |
| L-Glutamine | 25mg | * |
| PABA- Para-Aminobenzoic Acid | 25mg | * |
| Quercetin | 25mg | * |
| Aloe Vera- Gel | 2mg | * |
| Coenzyme Q-10 | 2mg | * |
| Hesperidin Concentrate | 30mg | * |
| Soy Lecithin | 30mg | * |
| Lutein- Marigold Flower Extract | 3mg | * |
| Rutin Concentrate | 40mg | * |
| Bee Pollen | 49mg | * |
| Calories | 5 | * |
| Inositol | 50mg | * |
| Acerola Cherry (Malpighia glabra)- Berry | 5mg | * |
| Betaine HCl | 5mg | * |
| Hyaluronic Acid | 5mg | * |
| Royal Jelly 3.5X (Equivalent to 17.5 mg) | 5mg | * |
| Lycopene- from Tomato | 8mg | * |
| Protein | 1g | 1% |
| Total Carbohydrate | 1g | 1% |
| Sodium | 5mg | 1% |
| Calcium- Calcium Carbonate, Calcium AAC | 200mg | 20% |
| Magnesium- Magnesium Oxide, Magnesium AAC | 100mg | 25% |
| Molybdenum- Molybdenum Glycinate | 1.9mcg | 3% |
| Potassium- Potassium Chloride | 99mg | 3% |
| Iodine- Kelp | 100mcg | 67% |
| Chromium- GTF Chromium Polynicotinate (ChromeMate®) | 100mcg | 83% |
| Copper- Copper AAC | 2mg | 100% |
| Biotin | 300mcg | 100% |
| Vitamin D- Cholecalciferol (D-3) | 400IU | 100% |
| Folate- Folic Acid | 400mcg | 100% |
| Vitamin A- Retinyl Palmitate 70% (Natural Beta Carotene) | 5000IU | 100% |
| Vitamin B-12- Cyanocobalamin, Methylcobalamin | 100mcg | 1667% |
| Zinc- Zinc AAC, Zinc Citrate | 30mg | 200% |
| Niacin- Niacinamide (B-3) | 50mg | 250% |
| Manganese- Manganese AAC | 5mg | 250% |
| Vitamin B-6- Pyridoxine HCl, Pyridoxal-5-Phosphate | 50mg | 2500% |
| Selenium- Selenomethionine | 200mcg | 286% |
| Riboflavin- Riboflavin, Riboflavin-5-Phosphate (B-2) | 50mg | 2941% |
| Thiamine- Thiamine Mononitrate (B-1) | 50mg | 3333% |
| Pantothenic Acid- Calcium Pantothenate | 50mg | 500% |
| Vitamin E- Natural-Source d-Alpha Tocopheryl Succinate | 200IU | 667% |
| Vitamin C- Ascorbic Acid, Ascorbyl Palmitate | 500mg | 833% |
|
APS = Amount Per Serving *% Daily Value (%DV) not established. |
||
Other Ingredients: Gelatin Capsule, Cellulose, Maltodextrin, Sucrose, Corn Starch, Rice Flour, Magnesium Stearate, and Stearic Acid
*Not intended to diagnose or treat diseases or ailments, and is not reviewed by the FDA.
Uses & Indications.