Ingredients & Description
A complete daily multiple with digestive enzymes.Suggested Use:Adults take two (2) capsules daily with food. For best utilization, take with food.
|
Supplement Facts Seniority Multiple Serving Size:2 capsules |
||
| APS | %DV | |
| Vitamin A (as beta carotene, retinyl palmitate) | 5,000 IU | 100% |
| Vitamin C (as calcium ascorbate, ascorbyl palmitate) | 120 mg | 200% |
| Vitamin D (as ergocalciferol) | 400 IU | 100% |
| Vitamin E (as d-alpha tocopheryl acid succinate) | 120 IU | 400% |
| Thiamin (vitamin B-1)(as thiamine HCl, cocarboxylase) | 3 mg | 200% |
| Riboflavin (vitamin B-2)(as riboflavin, riboflavin 5' phosphate) | 3.4 mg | 200% |
| Niacin (as niacinamide, niacin, inositol hexanicotinate) | 40 mg | 200% |
| Vitamin B-6 (as pyridoxine HCl, pyridoxal 5' phosphate, pyridoxine alpha-ketoglutarate HCl) | 4 mg | 200% |
| Folic Acid | 800 mcg | 200% |
| Vitamin B-12 (as dibencozide) | 500 mcg | 8333% |
| d-Biotin | 300 mcg | 100% |
| Pantothenic Acid (as d- calcium pantothenate, pantethine) | 20 mg | 200% |
| Calcium (as calcium ascorbate, hydroxyapatite,d- calcium pantothenate) | 20 mg | 2% |
| Iron (as ferrous succinate) | 9 mg | 50% |
| Phosphorus (as calcium hydroxyapatite) | 1 mg | <1% |
| Iodine (as kelp) | 100 mcg | 67% |
| Magnesium (as magnesium oxide, rice chelate) | 20 mg | 5% |
| Zinc (as zinc monomethionine) | 15 mg | 100% |
| Selenium (as selenium amino acid chelate) | 200 mcg | 286% |
| Copper (as copper citrate) | 500 mcg | 25% |
| Manganese (as manganese citrate) | 1 mg | 50% |
| Chromium (as chromium polynicotinate) | 120 mcg | 100% |
| Molybdenum (as molybdenum citrate) | 50 mcg | 67% |
| Potassium (as potassium citrate) | 99 mg | 3% |
| Inositol (as inositol, inositol hexanicotinate) | 25 mg | * |
| Choline (from 25 mg choline bitartrate) | 11.5 mg | * |
| Rutin | 25 mg | * |
| Citrus Bioflavonoid Complex | 23 mg | * |
| Enzyme Blend (aspergillus niger, aspergillus oryzae) | ||
| providing: | 20 mg | * |
| Protease | 618 HU | * |
| Amylase | 212 DU | * |
| Lipase | 2.26 LU | * |
| Cellulase | 2.5 CU | * |
| Lactase | 93.8 Lac U | * |
| Organic Aloe Vera (ACTIValoe) | 20 mg | * |
| Betaine (from 20 mg betaine HCl) | 15.2 mg | * |
| Phytase Enzyme | 20 PHU | * |
| Marigold Extract (flower)(5% lutein esters equal to 0.5 mg) | 10 mg | * |
| Tomato Extract (5% lycopene equal to 0.5 mg) | 10 mg | * |
| Trace Mineral Complex | 2 mg | * |
| Boron (as boron citrate) | 1 mg | * |
| Vanadium [as BGOV 9bis-glycinato oxovanadium0] | 1 mg | * |
| * Daily Value not established. | ||
| Country Life always labels their minerals in elemental weight. | ||
| H.U. - Hemoglobin Units | ||
| D.U. - Dextrinizing Units | ||
| C.U. - Cellulase Units | ||
| P.H.U. - Phytase Units | ||
| Lac.U. - Lactase Units | ||
| L.U. - Lipase Units | ||
Other ingredients:Cellulose (capsule shell) stearic acid, magnesium stearate, cellulose, silica.
*Not intended to diagnose or treat diseases or ailments, and is not reviewed by the FDA.
Uses & Indications.