Ingredients & Description
Contains no artificial preservatives, color or sweeteners, no corn, dairy, wheat or yeast. Sealed for your protection. Do not use if seal on cap is broken. For freshness, store in a cool, dry place.All Natural Factors products are manufactured in accordance with the Government of Canada's Good Manufacturing Practices (GMP), among the highest standards in the world.
|
Supplement Facts Serving Size: 1 Tablet |
| Calories | <1g | ** |
| Total Carbohydrates | 1 g | 40 % |
| Vitamin C (as ascorbic acid) | 25 mg | 50 % |
| Vitamin D (as cholecaiciferol) | 200 IU | 310 % |
| Vitamin K | 250 mcg | 220 % |
| Vitamin B6 (as pridoxine hydrochloride) | 4.5 mg | 25 % |
| Folate (as folic acid) | 100 mcg | 25 % |
| Vitamin B 12 | 5 mcg | 80 % |
| Calcium (Tricalcium Phosphate) | 250 mg | 25 % |
| Phosphorus (Tricacium Phosphate) | 125 mg | 10 % |
| Magnesium (as magnesium Oxide & Magnesium citrate) | 125 mg | 30 % |
| Zinc (as zinc citrate) | 3.75 mg | 25 % |
| Copper (as copper gluconate) | 0.25 mg |
10 % |
| Boron (as boron citrate) | 0.75 mg | ** |
| Silicon (as sodium metasilicate) | 0.75 mg | ** |
| Ipriflavone | 150 mg | ** |
| Citrus Bioflavonid Powder | 25 mg | ** |
| Betaine Hydrochloride | 5 mg | ** |
*Not intended to diagnose or treat diseases or ailments, and is not reviewed by the FDA.
Uses & Indications.