Ingredients & Description
My Whey by Natural Sport is an dietary supplement that contains 20g of Protein and 3g of Carbs per serving. Each teaspoon helps to lower cholesterol and blood sugar levels. It contains the recommended dosage of daily fiber. My Whey also absorbs nutrients efficiently into the body.This tasteless powder can be mixed in water or juice. It is low in lactose and has no added ingredients.
| Supplement Facts Serving Size: 4 Tablespoons (28g) Serving Per Container: 18 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 110 | |
| Calories from Fat | 20 | |
| Total Fat | 2g | 3% |
| Saturated Fat | 1.5g | 7% |
| Cholesterol | 60 mg | 20% |
| Total Carohydrate | 3g | <1% |
| Dietary Fiber | <1g | 6% |
| Soluble Fiber | <1g | |
| Protein | 20g | 40% |
Calcium (from Whey Protein) | 80mg | 8% |
| Sodium (from Whey Protein) | 55mg | 2% |
FiberAid AG (Larch tree [Larix spp.] extract) | 1000mg | * |
| Proprietary FOS Fiber Blend (Fructooligosaccharides, Sprouted Mung Bean Extract) | 500mg | |
*Not intended to diagnose or treat diseases or ailments, and is not reviewed by the FDA.
Uses & Indications.