Ingredients & Description
A woman's nutritional needs change at the moment of delivery. Mother & Child is designed for women for as long as they are breast feeding. This formula helps build strong milk while continuing to develop the "essence" that a mother's milk carries to her child. It also helps the mother convey greater immunity to her newborn. Mother & Child is a must for every new mother.
| SUPPLEMENT FACTS | ||
|
Serving Size: 4 Tablets
Servings per Container: 30
|
||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as 100% beta carotene) | 7500 IU | 94% |
| Vitamin C (as ascorbic acid) | 500 mg | 833% |
| Vitamin D3 (as cholecalciferol) | 1000 IU | 250% |
| Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% |
| Vitamin B1 (as thiamin monoitrate) | 30 mg | 1,700% |
| Vitamin B2 (as riboflavin) | 34 mg | 1,700% |
| Niacin (as niacinamide and niacin) | 100 mg | 500% |
| Vitamin B6 (as pyridoxine HCI) | 40 mg | 1,600% |
| Folate (as folic acid) | 800 mcg | 100% |
| Vitamin B12 (as methylcobalamin) | 120 mcg | 1,500% |
| Biotin (as d-biotin) | 300 mcg | 100% |
| Pantothenic Acid (as d-Ca pantothenate) | 100 mg | 1,000% |
| Calcium (as Ca citrate & pantothenate) | 200 mg | 15% |
| Iron (as Fe bis-glycinate) | 12 mg | 67% |
| Iodine (from kelp) | 150 mcg | 100% |
| Magnesium (as Mg oxide & citrate) | 200 mg | 44% |
| Zinc (as Zn lactate) | 15 mg | 100% |
| Copper (as Cu sebcate) | 500 mcg | 25% |
| Potassium (as K citrate) | 50 mg | <2% |
| Mixwed Tocopherols Complex (20% gamma tocopherol) | 200 mg | * |
| L-Taurine | 160 mg | * |
| Colostrum | 100 mg | * |
| Phosphatidylcholine (38%) | 100 mg | * |
| Hesperidin (80%) | 90 mg | * |
| L-Leucine | 80 mg | * |
| Inositol | 30 mg | * |
| Rutin | 30 mg | * |
| Silica (from bamboo) | 5 mg | * |
| Bioperine (Piper Nigrum Extract 50:1) | 2 mg | * |
| Manganese (as Mn citrate) | 2 mg | * |
| Boron (as B glycinate) | 1 mg | * |
| Chromium (as Cr polynicotinate) | 120 mcg | * |
| Selenium (as L-Methyl Selenocysteine) | 70 mcg | * |
| Molybdenum (as Mo glycinate) | 60 mcg | * |
| Vanadium (as V glycinate) | 30 mcg | * |
|
Proprietary Whole Food Blend Chlorella, Organic Spirulina, High ORAC Fruit Extracts (250:1) (Strawberries, Blueberries, Blackberries, Cranberries, Grape, Pomegranate and Camu Camu Extracts), Organic Oat Grass Juice (30:1), Green Tea Extract (60% EGCG), North Atlantic Kelp |
1388 mg | * |
|
Proprietary Full Spectrum Herbal Blend Burdock Root, Stinging Nettle Leaves, Ginger Root, Dandelion Leaves |
200 mg | * |
|
Proprietary Enzyme Blend Broad Spectrum, Vegetarian, Digestive Plant Enzymes |
25 mg | * |
| *Daily value not established. | * | |
Other ingredients: Silicon dioxide, cellulose, croscarmellose sodium, stearic acid.