Ingredients & Description
Rapid Release A Daily Multivitamin & Mineral Dietary Supplement for MenSuggested Use:Adult males take two (2) tablets daily with food. As a reminder, discuss the supplements and medications that you take with your health care providers.
| Supplement Facts Max for Men Multiple Vitamin Serving Size:2 Tablets | ||
| APS | %DV | |
| Vitamin A (as beta carotene, retinyl palmitate, natural mixed carotenoids) | 10,000 I.U. | 200% |
| Vitamin C (as calcium ascorbate, ascorbyl palmitate) | 300 mg | 500% |
| Vitamin D (as ergocalciferol) | 200 I.U. | 50% |
| Vitamin E (as d-alpha tocopheryl acid succinate) | 400 I.U. | 1333% |
| Vitamin K (as phytonadione) | 50 mcg | 63% |
| Thiamin (vitamin B-1) (as thiamine HCl, thiamine cocarboxylase) | 25 mg | 1667% |
| Riboflavin (vitamin B-2) (as riboflavin, riboflavin 5' phosphate) | 25 mg | 1471% |
| Niacin (as niacinamide, niacin, inositol hexanicotinate) | 100 mg | 500% |
| Vitamin B-6 (as pyridoxine HCl, pyridoxal 5' phosphate) | 25 mg | 1250% |
| Folic Acid | 800 mcg | 200% |
| Vitamin B-12 (as dibencozide) | 500 mcg | 8333% |
| d-Biotin | 300 mcg | 100% |
| Pantothenic Acid (as d-calcium pantothenate, pantethine) | 250 mg | 2500% |
| Calcium (as calcium hydroxyapatite, ascorbate, d-calcium pantothenate, citrate) | 100 mg | 10% |
| Phosphorus (as calcium hydroxyapatite) | 21 mg | 2% |
| Iodine (as kelp) | 225 mcg | 150% |
| Magnesium (as magnesium rice chelate, oxide) | 200 mg | 50% |
| Zinc (as zinc monomethionine) | 30 mg | 200% |
| Selenium (as L-selenomethionine) | 200 mcg | 286% |
| Copper (as copper citrate) | 1 mg | 50% |
| Manganese (as manganese citrate) | 5 mg | 250% |
| Chromium (as chromium polynicotinate) | 200 mcg | 167% |
| Molybdenum (as molybdenum citrate) | 50 mcg | 67% |
| Potassium (as potassium citrate) | 99 mg | 3% |
| Eleuthero Extract (Eleutherococcus senticosus)(root)(Siberian ginseng) (0.8% eleutherosides equal to 0.8 mg) | 100 mg | * |
| Inositol (as inositol, inositol hexanicotinate) | 100 mg | * |
| Saw Palmetto Extract (berry) (45% fatty acids equal to 22.5 mg) | 50 mg | * |
| Choline (from 100 mg of choline bitartrate) | 45 mg | * |
| PABA (para-aminobenzoic acid) | 30 mg | * |
| Grape Seed Extract (providing flavonoid compounds - 95% total polyphenols equal to 23.75 mg) | 25 mg | * |
| Grape Skin Extract (25% polyphenols equal to 6.25 mg including proanthocyanidins) | 25 mg | * |
| Enzyme Blend (Aspergillus niger, Aspergillus oryzae) | * | |
| providing: | 20 MG | * |
| Protease | 618 H.U. | * |
| Amylase | 212 D.U. | * |
| Lipase | 2.26 L.U. | * |
| Cellulase | 2.5 C.U. | * |
| Lactase | 93.8 Lac.U | * |
| Organic Aloe Vera (ACTIValoe) | 20 mg | * |
| Betaine (from 20 mg betaine HCl) | 15.2 mg | * |
| Marigold Extract (flower)(5% lutein esters equal to 0.5 mg) | 10 mg | * |
| Phytase | 20 P.H.U. | * |
| Tomato Extract (5% lycopene equal to 0.5 mg) | 10 mg | * |
| Trace Mineral Complex | 2 mg | * |
| Boron (as boron citrate) | 1 mg | * |
| Vanadium (as BGOV [bis-glycinato oxovanadium]) | 1 mg | * |
| *Daily Value not established. | ||
| Country Life always labels their minerals in elemental weight. | ||
| H.U. - Haemoglobin Units | ||
| L.U. - Lipase Units | ||
| Lac.U. - Lactase Units | ||
| D.U. - Dextrinizing Units | ||
| C.U. - Cellulase Units | ||
| P.H.U. - Phytase Units | ||
Other ingredients:Cellulose, stearic acid, silica, cellulose & glycerin coating, magnesium stearate, vanilla, sorbitol, vegetable glaze.
*Not intended to diagnose or treat diseases or ailments, and is not reviewed by the FDA.
Uses & Indications.