Ingredients & Description
Life Extension Mix Tabs are nutritional supplements for antiaging, health and nutrition.Consumers take dietary supplements to obtain concentrated doses of some of the beneficial nutrients (such as folic acid) that are found in fruits and vegetables.
| Supplement Facts | |
|
Serving Size 9 tablets (per day) Servings Per Container 11 |
|
| Amount Per Serving | |
| Vitamin A (as 54% Betatene® D. salina natural beta-carotene with mixed carotenoids1 and 46% acetate) | 5000IU |
| Vitamin C (as calcium ascorbate, ascorbic acid, ascorbyl palmitate, magnesium ascorbate, niacinamide ascorbate, and acerola extract) | 2000mg |
| Vitamin D3 (as cholecalciferol) | 2000 IU |
| Vitamin E (as D-alpha tocopheryl succinate) | 100 IU |
| Thiamine (vitamin B1) (as thiamine HCI) | 125 mg |
| Riboflavin (vitamin B2) (with 2 mg riboflavin 5' phosphate coenzyme) | 50 mg |
| Niacin (vitamin B3) (as 53% niacinamide, 38% niacin, 9% niacinamide ascorbate) | 190 mg |
| Vitamin B6 (100 mg pyridoxal 5-phosphate coenzyme and 5 mg pyridoxine HCI) | 105 mg |
| Folic [from (Citrus limon) extract (peel)] | 400mcg |
|
Vitamin B12 (as 42% cyanocobalamin, 42% hydroxylcobalamin, 16% ion exchange resin) |
600mcg |
| Biotin | 3000mcg |
|
Pantothenic acid (as D-calcium pantothenate with 5 mg pantethine) |
600mg |
| Calcium (as calcium ascorbate, D-calcium pantothenate, Calcium D-Glucarate2) | 218mg |
| Iodine (as potassium iodide) | 150 mcg |
| Magnesium (as magnesium oxide, citrate, glycinate, taurinate, arginate, ascorbate) | 400 mg |
| Zinc [as OptiZinc®3 zinc monomethionine, zinc succinate] | 35 mg |
| Selenium [as 50% se-methylselenocysteine, 25% L-selenomethionine (yeast free) (SelenoPure), and 25% sodium selenate] | 200 mcg |
| Copper (as copper bisglycinate chelate) | 1 mg |
| Manganese (as manganese gluconate) | 1 mg |
| Chromium [as Crominex®5 3+ chromium stabilized with Capros® (Phyllanthus emblica) extract (fruit) and PrimaVie® Shilajit] | 500 mcg |
| Molybdenum (as sodium molybdate) | 125 mcg |
| Potassium (as potassium chloride) | 37.4 mg |
| N-acetyl-L-cysteine (NAC) | 600 mg |
| Taurine | 200 mg |
| Inositol | 250 mg |
| Phosphatidylcholine (from soy) | 150 mg |
| Choline (as choline bitartrate) | 120 mg |
| Boron (as boron citrate/aspartate/glycinate complex) | 3 mg |
| Ascorbyl palmitate (fat-soluble vitamin C) | 250 mg |
| para-aminobenzoic acid (PABA) | 200 mg |
| Trimethylglycine (TMG) (as betaine anhydrous) (from sugar beets) | 100 mg |
| Citrus bioflavonoid complex [50% total flavonoids (100 mg), typically as 35% hesperidin, 14% other flavonones, and 1% other phenolic compounds] | 200 mg |
| Broccoli sprout concentrate (A proprietary blend of broccoli sprout concentrates and Calcium D-Glucarate2) (providing sulforaphane, glucosinolates, D-3T, and PEITC) | 525 mg |
| Calcium D-Glucarate2 | 200 mg |
| Decaffeinated Green tea (Camellia sinensis) extract (leaf) [std. to 98% polyphenols (318.5 mg) and 45% Epigallocatechin gallate (EGCG) (146.25 mg)] | 325 mg |
| Acerola (Malpighia punicifolia) extract 4:1 (berry) | 300 mg |
| Ginger root extract (Zingiber officinale) (root) [standardized to 5% gingerols (10 mg)] | 200 mg |
| HiActives 100% fruit/berry complex (A proprietary blend of concentrated blackberry, blueberry, cranberry, elderberry, persimmon, plum, and cherry powders) | 200 mg |
| Wild blueberry (Vaccinium angustifolium) standardized anthocyanin extract (fruit) | 150 mg |
| Milk thistle extract (Silybum marianum) (seeds) [standardized to 85% silymarin (85 mg)] | 100 mg |
| Maqui berry (Aristotelia chilensis) anthocyanin extract (fruit) | 100 mg |
| Tart cherry (Prunus cerasus) proanthocyanidin extract (skin and pulp) | 85 mg |
| Pomella®11 Pomegranate (Punica granatum) extract (fruit) [std. to 30% punicalagins (25.5 mg)] | 85 mg |
| MirtoSelect®12 bilberry (Vaccinium myrtillus) extract (fruit) | 30 mg |
| Leucoselect®6 grape seed (Vitis vinifera) proanthocyanidin extract (seeds) | 25 mg |
| BioVin®7 grape (Vitis vinifera) proanthocyanidin extract (whole grapes) | 25 mg |
| Bromelain (from pineapple) (2400 gelatin digestive units per gram) | 15 mg |
| Lutein (purified concentrate from marigold flowers) (Tagetes erecta) (providing 465 mcg zeaxanthin) | 15 mg |
| Olive juice (Olea europea) extract (fresh fruit) (providing polyphenols, hydroxytyrosol, tyrosol and oleuropein) | 12.5 mg |
| Sesame (Sesamum indicum) lignan extract | 10 mg |
| Luteolin (high purity luteolin, as Pureolin) | 8 mg |
| Lycopene (from natural tomato extract) (Lyc-O-Mato®10) | 3 |
| Cyanidin-3-glucoside (C3G) [from black currant (Ribes nigrum) extract (fruit)] | 1.25 mg |
| trans-Pterostilbene (as pure Pterospan™11 and SMART™11 pterostilbene) | 0.5 mg |
|
Other ingredients: microcrystalline cellulose, dicalcium phosphate, stearic acid, maltodextrin, vegetable stearate, croscarmellose sodium, silica, pharmaceutical glaze. Contains soybeans. Contains corn and sesame. This product contains NO milk, egg, fish, peanuts, crustacean shellfish (lobster, crab, shrimp), wheat, yeast, gluten, or rice. Contains NO artificial sweeteners, flavors, or colors. |
|