Ingredients & Description
Learning Factors Daily Nutrient Boost smoothie mix is a specially formulated blend of fiber, vitamins, protein, and other valuable nutrients designed to promote brain, gastrointestinal, and immune system health. This delicious, berry-flavored drink may serve especially beneficial for those with learning disorders such as Attention Deficit Disorder (ADD).Based on research identifying four nutritional problems common to those with learning disorders, this product was created to meet those nutritional needs. The four nutritional issues addressed with Learning Factors Daily Nutrient Boost are brain-critical nutirents, gastrointestinal intensive care nutrients, detoxification nutrients, and immune system nutrients.
Suggested Usage:
Adults and children aged 12 years and over: Mix 1 scoop of powder with 1-1/2 cups of rice or almond milk and ice cubes in a blender. Blend until smooth. Add 1 cup of frozen or fresh fruit (e.g., bananas, strawberries or blueberries).
Children under 12: Mix 1/2 scoop of powder with 1/2 a cup of rice or almond milk and ice cubes in a blender. Blend until smooth. Follow mixing directions for fruit recipe as above.
Other directions: Water, milk or soy milk (if not allergic to dairy or soy) may be substituted for the liquid in the smoothie. Alternatives to smoothie: add to cooked cereal (add after cooking), yogurt or cold cereal. Add Learning Factors Balanced Omega-3 Liquid for essential fatty acid support.
Begin with smaller serving size and increase to full amount as tolerated.
|
Supplement Facts Learning Factors Daily Nutrient Boost Serving Size:1 scoop |
||
| APS | %DV | |
| Calories | 90 | |
| Calories from Fat | 20 | |
| Total Fat | 2 g3%** | 3%** |
| Saturated Fat | 1 g5%** | 5%** |
| Total Carbohydrate | 11 g 4%** | 4%** |
| Dietary Fiber | 3 g 12%** | 12%** |
| Sugars | 1 g † | † |
| Protein | 7 g | |
| Vitamin A (as beta carotene) | 1200 IU 24% | 24% |
| Vitamin C (ascorbic acid) | 125 mg208 | 208 |
| Vitamin D (as cholecalciferol) | 150 IU38 | 38 |
| Vitamin E (as d-alphatocopheryl acetate) | 25 IU83 | 83 |
| Thiamin (as thiaminhydrochloride) | 20 mg 1333% | 1333% |
| Riboflavin | 7.5 mg 441% | 441% |
| Niacin (as niacinamide) | 7.5 mg 38% | 38% |
| Vitamin B6(as pyridoxine hydrochloride) | 20 mg 1000% | 1000% |
| Folate (as folic acid) | 500 mcg 125% | 125% |
| Vitamin B12 (as cyanocobalamin) | 40 mcg 667% | 667% |
| Pantothenic Acid(as calcium pantothenate) | 20 mg 200% | 200% |
| Calcium (as calcium citrate,phosphate & sulfate) | 276 mg 28% | 28% |
| Iron (as ferrous fumarate) | 5 mg28% | 28% |
| Phosphorus(as dicalcium phosphate) | 50 mg 5% | 5% |
| Iodine (as potassium iodide) | 25 mcg 17% | 17% |
| Magnesium(as magnesium citrate) | 200 mg 50% | 50% |
| Zinc (as zinc citrate) | 10 mg 67% | 67% |
| Selenium (as selenium chelate) | 20 mcg 29% | 29% |
| Chromium (as chromium chelate) | 20 mcg 17% | 17% |
| Copper (as copper chelate) | 0.5 mg 25% | 25% |
| (as molybdenum citrate) | 20 mcg 27% | 27% |
| Potassium (as potassium citrate) | 20 mg <1% | <1% |
| Whey Protein Isolate (non-denatured, microfiltered, no growth hormones) | 9.5 g † | † |
| BerryRichTM Proprietary Whole Fruit Blend Extract(grape, pomegranate, strawberry, cranberry, blueberry,raspberry & bilberry) | 1000 mg† | † |
| Guar Gum | 1150 mg† | † |
| Cellulose | 1000 mg † | † |
| Soy Lecithin | 850 mg† | † |
| Medium Chain Triglycerides (coconut) | 800 mg † | † |
| L-Glutamine | 500 mg † | † |
| Fructooligosaccharides (FOS) | 375 mg † | † |
| L-Lysine | 150 mg † | † |
| Glycine | 100 mg † | † |
| Taurine | 50 mg † | † |
| Stevia (Stevia rebaudiana),powdered extract (leaf) | 47 mg † | † |
| N-Acetyl-L-Cysteine | 35 mg † | † |
| Bromelain (1000 GDU/g) | 23 mg † | † |
| Grape Seed (Vitis vinifera)powdered extract (standardized to 95% polyphenols) | 20 mg † | † |
| Green Tea (caffeine free, fluoride free) (Camellia sinensis),powdered extract (standardized to80% catechins) (leaf) | 20 mg † | † |
| Milk Thistle (Silybum marianum),powdered extract (standardizedto 80% silymarin) (seed) | 20 mg † | † |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| *** Golden Pea (Pisum sativum) Protein Isolate, 82% protein. | ||
*Not intended to diagnose or treat diseases or ailments, and is not reviewed by the FDA.
Uses & Indications.