Ingredients & Description
Enriching Greens Superfood Concentrate Powder is blended with micro-nutrient dense spirulina and Natural Factors exclusive BerryRich, a potent antioxidant fruit concentrate.Delivering over 40 health-promoting ingredients, each serving provides an antioxidant value equivalent to 6 to 9 healthy servings of fruits and vegetables.
Support alkaline balance and good health by adding micro nutrients to your daily diet with Enriching Greens Concentrated Superfood Powder.Directions:
Mix 2 scoops in one cup (8 fl oz) of filtered water, juice or favorite smoothie recipe. Use daily, between meals or away from food, if possible.
|
Supplement Facts GreenRich Enriching Greens Superfood Powder Serving Size:2 scoops (9.4 g) |
||
| APS | %DV | |
| Calories | 40 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 2 % † |
| Total Carbohydrate | 6 g | 2 % † |
| Dietary Fiber | 2.5 g | 10 % † |
| Protein | 1 g | |
| GreenRich Proprietary Formula: | ||
| Whole Food Greens Blend: | ||
| Spirulina Pacifica (Arthrospira platensis) (blue-green algae) powder | ||
| Organic Alfalfa (Medicago sativa), juice concentrate & powder (leaf) | ||
| Organic Barley Grass (Hordeum vulgare), juice powder (aerial) | ||
| Barley Sprout Malt (Hordeum distichon), powder | ||
| Organic Wheat Grass (Triticum aestivum), juice concentrate (aerial) | ||
| Chlorella (Chlorella pyrenoidosa) (green algae), powder | 3500 mg | ** |
| Whole Food Fruit Blend: | ||
| BlueRich Blueberry powdered extract 36:1 (fresh fruit) | ||
| BerryRich Proprietary Blend (Grape, Pomegranate, Strawberry, Cranberry, Blueberry, Raspberry & Bilberry) | ||
| Black Currant (Ribes nigrum), powdered extract (fruit) | ||
| Pineapple, powdered extract 12:1 (fruit) | ||
| Mango (Mangifera indica), powder (fruit) | 2875 mg | ** |
| Whole Food Vegetable Blend: | ||
| Organic Carrot (Daucus carota), juice powder 5:1 (fresh root) | ||
| Artichoke, powdered extract (leaf), min 2 % cynarin | ||
| Beet (Beta vulgaris), powdered extract (root) 5:1, min 0.3 % betanin | ||
| Tomato, powder (fruit), min 0.14 % lycopene | ||
| Broccoli, powder (whole plant), min 0.1 % sulforaphane | ||
| Celery, powdered extract (seed), min 40 % total phthalides | 300 mg | ** |
| Standardized Herbal Extract: | ||
| Licorice (Glycyrrhiza glabra), powdered extract, min 21.3 % glycyrrhizic acid | ||
| Stevia (Stevia rebaudiana), powdered extract 13:1 (leaf), min 90 % steviosides | ||
| Dandelion (Taraxacum sinicum), powdered extract (root), min 25 % inulin | ||
| Green Tea (Camellia sinensis), powdered extract (leaf), min 60 % catechin | ||
| Grape Seed, powdered extract, min 95 % polyphenols | ||
| Eleuthero (Eleutherococcus senticosus), powdered extract (root), min 0.8 % eleutherosides | ||
| Milk Thistle (Silybum marianum), powdered extract 30:1 (seed), min 80 % silymarin | ||
| Ginkgo (Ginkgo biloba), powdered extract 50:1 (leaf), min 24 % flavone glycosides & 6 % terpene lactones | 214 mg | ** |
| Phosphatide Complex | ||
| Medium-Chain Triglycerides | 150 mg | ** |
| Soy Lecithin (non-GMO) | 1200 mg | ** |
| PGX (PolyGlycopleX) Novel Polysaccharide PGX Proprietary Blend [konjac (Amorphaphallus Konjac) (root), xanthan, sodium alginate] | 400 mg | ** |
| Digestive Enzyme Blend (papain, amylase, bromelain, betaine hydrochloride, papaya powder) | 25 mg | ** |
| Probiotic Culture (Lactobacillus rhamnosus) (dairy origin) | 284 million cfu | ** |
| † Percent Daily Values are based on a 2,000 calories diet. | ||
| ** Daily Value not established. | ||
Other ingredients: Natural blueberry flavor, citric acid, malic acid.
Contains no artificial color, sweeteners; no yeast.
All Natural Factors products are manufactured according to Canadian Health Protection Branch Good Manufacturing Practices (GMP), among the highest standards in the world.

*Not intended to diagnose or treat diseases or ailments, and is not reviewed by the FDA.
Uses & Indications.