Ingredients & Description
Simple daily dosage: One glass of the delicious drink mix and one comprehensive B-vitamin capsule is all you need.
|
nergy Revitalization System™ Serving Size 1 level scoop (20.5 g) 30-day supply OR 1 drink mix packet (20.5 g) 7-day supply |
||
|
|
||
| Calories | 60 | |
|
|
||
| Calories from fat | 5 | |
|
|
||
| Total Fat | 0.5g | <1%** |
|
|
||
| Cholesterol | 10mg | 3%** |
|
|
||
| Total Carbohydrate | 6g | 2%** |
|
|
||
| Dietary Fiber | 1g | 4%** |
|
|
||
| Sugars | <1g | * |
|
|
||
| Protein | 6g | 12%** |
|
|
||
| Vitamin A (55% as beta carotene and as retinyl acetate) | 4,500IU | 90% |
|
|
||
| Vitamin C (ascorbic acid) | 750mg | 1,250% |
|
|
||
| Vitamin D (as cholecalciferol) | 2,000IU | 500% |
|
|
||
| Vitamin E (as d-alpha tocopheryl acetate) | 100IU | 333% |
|
|
||
| Vitamin K (as phytonadione) | 100mcg | 125% |
|
|
||
| Daily Energy B Complex Blend | ||
|
|
||
| Thiamin (as thiamin HCl) (vitamin B1) | 75mg | 5,000% |
|
|
||
| Riboflavin (vitamin B2) | 75mg | 4,412% |
|
|
||
| Niacin (as niacinamide) | 50mg | 250% |
|
|
||
| Vitamin B6 (as pyridoxine HCl) | 85mg | 4,250% |
|
|
||
| Folic Acid | 800mcg | 200% |
|
|
||
| Vitamin B12 (as cyanocobalamin) | 500mcg | 8,333% |
|
|
||
| Biotin | 200mcg | 67% |
|
|
||
| Pantothenic Acid (as calcium D-pantothenate) | 50mg | 500% |
|
|
||
| Calcium | 100mg | 10% |
|
|
||
| Iodine (as potassium iodide) | 200mcg | 133% |
|
|
||
| Magnesium (as magnesium glycinate) | 200mg | 50% |
|
|
||
| Zinc (as zinc gluconate) | 15mg | 100% |
|
|
||
| Selenium (as L-selenomethionine) | 200mcg | 286% |
|
|
||
| Copper (as copper gluconate) | 500mcg | 25% |
|
|
||
| Manganese (as manganese citrate) | 2mg | 100% |
|
|
||
| Chromium (as chromium picolinate) | 200mcg | 167% |
|
|
||
| Molybdenum (as sodium molybdate) | 125mcg | 167% |
|
|
||
| Sodium | 15mg | <1% |
|
|
||
| Potassium (from whey protein, potassium citrate, guar gum, and potassium iodide) | 55mg | 2% |
|
|
||
| Whey Protein** (milk) | 7g | * |
|
|
||
| Malic Acid | 1.1g | * |
|
|
||
| Betaine | 750mg | * |
|
|
||
| Inositol | 750mg | * |
|
|
||
| Inulin (from chicory root) | 750mg | * |
|
|
||
| Taurine** | 500mg | * |
|
|
||
| Glycine** | 390mg | * |
|
|
||
| L-Tyrosine** | 377mg | * |
|
|
||
| N-Acetylcysteine (NAC) | 250mg | * |
|
|
||
| L-Serine** | 240mg | * |
|
|
||
| Quercetin | 125mg | * |
|
|
||
| Alpha Lipoic Acid | 100mg | * |
|
|
||
| Choline Bitartrate | 100mg | * |
|
|
||
| Stevia (Stevia rebaudiana) Leaf Extract 15:1 | 96mg | * |
|
|
||
| Boron (as sodium borate) | 2mg | * |
|
|
||
| Strontium (as strontium chloride) | 2mg | * |
|
|
||
All colors used are from natural sources.
| |||||||