Ingredients & Description
Amino acids serve as the vital building blocks to protein synthesis in the human body. Amino acids are necessary for proper function of every system in the body. Many amino acids are not naturally developed in the human body and must be ingested through healthy diet and nutritional supplementation.Seacoast Amino Feast is a comprehensive blend of amino acids needed to promote healthy protein development and support the body's vital systems. Also, the Tryptophan in Amino Feast can help to promote healthy sleep and relaxation while reducing stress and anxiety. It also aids in boosting the immune system.
Contains NO sugar, starch, wheat, corn, yeast, artifical color or flavor
| Supplement Facts: | ||
| Serving Size: 5 Tablet | ||
| APS | % DV |
| Calories | 25 | * |
| Protein | 3.75g | * |
| Carbohydrates | 0.55g | * |
| Fat | 0g | * |
| Alanine | 4.24% | * |
| Arginine | 2.24% | * |
| Aspartic Acid | 9.16% | * |
| Cystine | 1.83% | * |
| Glutamic Acid | 16.13% | * |
| Histidine | 1.40% | * |
| Isoleucine | 4.79% | * |
| Leucine | 9.11% | * |
| Lysine | 7.49% | * |
| Methionine | 1.67% | * |
| Phenylalanine | 2.37% | * |
| Proline | 5.56% | * |
| Serine | 4.40% | * |
| Threonine | 6.60% | * |
| Tryptophan | 0.84% | * |
| Tyrosine | 2.21% | * |
| Valine | 4.41% | * |
| APS = Amount Per Serving |
| *% Daily Value (%DV) not established. |
*Not intended to diagnose or treat diseases or ailments, and is not reviewed by the FDA.
Uses & Indications.