Ingredients & Description
Alive! Ultra Potency is nutrition you can feel with more energizing nutrients from more natural sources than other multi-vitamin brands.
Whole Body Nourishment with Essential Nutrients for Health and Well Being.
Directions: Take 1 tablet daily, preferably with food. As with any supplement, if you are taking medication consult your doctor before use. Not formulated for women or children. Do not exceed recommended use.
|
Supplement Facts Alive Once Daily for Women Serving Size:1 tablet |
||
| APS | %DV | |
| Vitamin A (50% [3750 IU] as Vitamin A acetate and 50% [3750 IU] as beta carotene) | 7,500 I.U. | 150% |
| Vitamin C (ascorbic acid) | 120 mg | 200% |
| Calcium (from Aquamin calcified mineral source Red Algae Lithothamniom sp. [whole plant]) | 200 mg | 20% |
| Vitamin D (as cholecalciferol) | 1000 I.U. | 250% |
| Vitamin E (as d-alpha tocopheryl succinate) | 100 I.U. | 333% |
| Vitamin K (as phytonadione) | 100 mcg | 125% |
| Thiamin (B1) (as thiamin mononitrate) | 25 mg | 1667% |
| Riboflavin (B2) | 25 mg | 1471% |
| Niacin (B3) (as niacinamide) | 50 mg | 250% |
| Vitamin B6 (as pyridoxine HCl) | 40 mg | 2000% |
| Folic Acid | 800 mcg | 200% |
| Vitamin B12 (as Cyanocobalamin) | 100 mcg | 1667% |
| Biotin | 325 mcg | 108% |
| Pantothenic Acid (as d-calcium pantothenate) | 40 mg | 400% |
| Iodine (from potassium iodide) | 150 mcg | 100% |
| Magnesium (from Aquamin calcified mineral source Red Algae Lithothamniom sp. [whole plant], as oxide) | 100 mg | 25% |
| Zinc (as zinc oxide) | 15 mg | 100% |
| Selenium (as sodium selenate) | 250 mcg | 357% |
| Copper (as copper sulfate) | 2 mg | 100% |
| Manganese (as maganese sulfate) | 5 mg | 250% |
| Chromium (as chromium picolinate) | 250 mcg | 208% |
| Molybdenum (as sodium molybdenum ) | 75 mcg | 100% |
| Iron (as ferrous fumarate) | 18 mg | 100% |
| Orchard Fruits Blend Pomegranate (seed), Acai Extract (whole palm fruit), Juice Powders, Grape, Plum, Cranberry, Blueberry, Strawberry, Blackberry, Bilberry, Cherry, Apricot, Papaya, Orange, Pineapple. | 30 mg | **% |
| Garden Veggies Juice Powder Blend Parsley, Kale, Spinach, Wheat grass, Brussels sprout, Asparagus, Broccoli, Cauliflower, Beet, Carrot, Cabbage, Garlic | 30 mg | **% |
| Cardiovascular Blend with Resveratrol Hawthorn (berry), Japanese Knotweed standardized to 50% resveratrol, Coenzyme Q10 (ubiquinone) | 20 mg | **% |
| Green Food/Spirulina Blend Spirulina (micro algae); kelp/bladderwrack (whole thallus); alfalfa (leaf, stem); barley grass (grass); dandelion (leaf); wheat grass (grass); Melissa (leaf); lemon grass (grass); nettle (leaf); blessed thistle (stem, leaf, flower); chlorella (broken-cell micro-algae); plantain (leaf); blue green algae (micro algae); cilantro (leaf) | 20 mg | **% |
| Organic Mushroom Defense Blend Cordyceps, Reishi, Shiitake, Hiratake, Maitake, Yamabushitake, Himematsutake, Kawaratake, Chaga, Zhu ling, Agarikon, Mesima | 20 mg | **% |
| Digestive Enzyme Blend Concentrated enzyme formula (Protease I, Protease II, Peptizyme SP, Amylase, Lactase, Invertase, Lipase, Cellulase, Alpha Galactosidase), Betaine HCI, Bromelain (from pineapple) Papain (from papaya) | 20 mg | **% |
| Citrus Bioflavonoid Complex (from lemon, orange, grapefruit and tangerine) providing: Hesperidin, Naringin, Narirutin, Eriocitrin, Flavonols, Flavones. | 20 mg | **% |
| Choline (as choline bitartrate) | 10 mg | **% |
| Inositol | 10 mg | **% |
| Rutin | 5 mg | **% |
| Lutein (from marigold) | 500 mcg | **% |
| Boron (as amino acid chelate) | 1 mg | **% |
| CranRx(tm) Urinary Anti-Adherence (100% whole cranberry fruit solids [early black variety] standardized to PAC's [proanthocyanidins]) | 20 mg | |
| Hair, Skin and Nail Blend with MSM (horsetail grass [stem, leaf], methylsulfonylmethane [MSM], Tru-OPCs(tm) grape seed extractstandardized to 95% antioxidants [65% oligomeric procyanidinis {OPCs}, 30% other active polyphenols]) | 20 mg | |
| Flax Lignan Blend with SDG Lignans (high lignan flax fiber [seed], flax lignan extract [seed hulls] standardized to 20% secoisolariciresinol diglycoside {SDG} lignan) | 20 mg | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||
Contains no salt, sugar, yeast, wheat grain, dairy products, artificial flavoring, colors or preservatives.
Other Ingredients: Cellulose, vegetable stearic acid, vegetable modified cellulose gum, silica, vegetable modified cellulose, vegetable magnesium stearate, vegetable glycerin.
*Not intended to diagnose or treat diseases or ailments, and is not reviewed by the FDA.
Uses & Indications.